
The Indian Institute of Technology (IIT) Bhubaneswar, recognized as an Institute of National Importance, has published Advertisement No. Rectt./01/Non-Teaching/2025. This advertisement invites online applications from qualified Indian Nationals for 101 Non-Teaching positions in both Technical and Administrative categories. Interested candidates may submit their applications online via the official website from December 9, 2025, to January 8, 2026.
Candidates are encouraged to thoroughly review the comprehensive official notification to confirm their eligibility for each post, including age limits, experience criteria, and reservation information prior to submitting their applications.
IIT Bhubaneswar Non-Teaching Recruitment 2025 – 101 Vacancies
| Organization | Indian Institute of Technology (IIT) Bhubaneswar |
| Post Names | Various Non-Teaching Posts (Librarian, Medical Officer, Assistant Registrar, Junior Superintendent, Junior Technician, etc.) |
| Advertisement No. | Rectt./01/Non-Teaching/2025 |
| Total Vacancies | 101 |
| Age Limit | 27 to 55 Years (Post-wise) |
| Monthly Salary | Pay Level 1 to 14 (7th CPC) |
| Minimum Qualification | 10th Pass to Master’s Degree + Experience (Post-wise) |
| Selection Process | Written Test / Interview + Document Verification |
| Job Location | Bhubaneswar, Odisha |
| Last Date | 08/01/2026 |
Vacancy 2025-26 List:
| Post Name | Total Vacancies |
| Librarian | 01 |
| Medical Officer | 02 |
| Student Counsellor | 02 |
| Software Engineer | 01 |
| Assistant Technical Officer | 06 |
| Assistant Executive Engineer (Civil) | 01 |
| Junior Technical Superintendent (Geology & Geo-physics, CE, EE, ECE, Physics, ME) | 10 |
| Physical Training Instructor (Football/Volleyball) | 01 |
| Staff Nurse | 01 |
| Junior Engineer (Civil) | 01 |
| Junior Engineer (Electrical) | 01 |
| Junior Electronics and Media Engineer | 01 |
| Junior Technician (CRIF, EE, CSE, ECE, ME, CE, SMMME, Physics, Mathematics) | 28 |
| Junior Lab Assistant (Physics, Chemistry, SEOCS, CRIF) | 07 |
| Junior Technician (System) | 03 |
| Junior Technician (Network) | 01 |
| Technical Posts Total: 62 | |
| Assistant Registrar | 04 |
| Assistant Registrar (Finance & Accounts) | 01 |
| Private Secretary | 01 |
| Assistant Career Development Executive | 01 |
| Junior Superintendent | 08 |
| Junior Accounts Superintendent | 01 |
| Junior Assistant | 13 |
| Junior Accountant | 03 |
| Multi-tasking Staff | 07 |
| Administrative Posts Total: 39 | |
| Grand Total: 101 Vacancies | |
How to Apply:
- Step 1: Access the official online application portal starting from 9th December 2025.
- Step 2: Register (if you are a new user) and complete the application form with your personal, educational, and experience information.
- Step 3: Upload a scanned photograph, your signature, and any necessary certificates/documents.
- Step 4: Pay the application fee online (if applicable).
- Step 5: Submit your application by 8th January 2026 and keep a printout for your records. No hard copy is needed.
Eligibility Criteria:
| Post Name | Pay Level (7th CPC) | Pay Scale (₹) | Age Limit | Essential Qualification & Experience |
| Librarian | Level-14 | 1,44,200 – 2,18,200 | 55 years | Master’s in Library Science (55% marks) + 10 years’ experience as Librarian/Assistant Professor |
| Medical Officer | Level-10 | 56,100 – 1,77,500 | 45 years | MBBS + 3 years’ experience or PG Diploma/MD in relevant field |
| Student Counsellor | Level-10 | 56,100 – 1,77,500 | 45 years | Master’s in Psychology/ Sociology (60% marks) + 5 years clinical experience (M.Phil/PhD preferred) |
| Software Engineer | Level-10 | 56,100 – 1,77,500 | 45 years | BE/ B.Tech/ MCA/ M.Sc (CS/IT) (55% marks) + 3 years’ experience in software development |
| Assistant Technical Officer | Level-10 | 56,100 – 1,77,500 | 45 years | M.Tech/ M.Sc/ MCA/ B.Tech (55% marks) + relevant experience (3-5 years depending on degree) |
| Assistant Executive Engineer (Civil) | Level-10 | 56,100 – 1,77,500 | 45 years | Bachelor’s in Civil Engineering + 6 years’ experience in civil works |
| Junior Technical Superintendent (Various departments) | Level-6 | 35,400 – 1,12,400 | 35 years | M.Sc/B.Tech/Diploma in relevant field + 2-4 years’ experience |
| Physical Training Instructor (Football/Volleyball) | Level-6 | 35,400 – 1,12,400 | 35 years | Bachelor’s in Physical Education (55% marks) + 3 years’ experience + specialization in Football/Volleyball |
| Staff Nurse | Level-6 | 35,400 – 1,12,400 | 35 years | 10+2 + General Nursing & Midwifery (60% marks) + 3 years’ experience |
| Junior Engineer (Civil) | Level-6 | 35,400 – 1,12,400 | 35 years | Bachelor’s/Diploma in Civil Engineering + 1-3 years’ experience |
| Junior Engineer (Electrical) | Level-6 | 35,400 – 1,12,400 | 35 years | Bachelor’s/Diploma in Electrical Engineering + 1-3 years’ experience |
| Junior Electronics and Media Engineer | Level-6 | 35,400 – 1,12,400 | 35 years | B.E/B.Tech in ECE + 3 years’ experience in AV/media systems |
| Junior Technician (Various departments) | Level-4 | 25,500 – 81,100 | 32 years | B.Tech/Diploma/ITI in relevant field + 3-5 years’ experience |
| Junior Lab Assistant (Various subjects) | Level-4 | 25,500 – 81,100 | 32 years | Bachelor’s in Science (relevant subject) + 2 years’ experience |
| Junior Technician (System) | Level-4 | 25,500 – 81,100 | 32 years | B.Sc/Diploma in CS + 2-3 years IT system admin experience |
| Junior Technician (Network) | Level-4 | 25,500 – 81,100 | 32 years | Diploma in Electronics/CS + 2-3 years network experience |
| Assistant Registrar | Level-10 | 56,100 – 1,77,500 | 45 years | Master’s (55% marks) + 5 years admin experience |
| Assistant Registrar (F&A) | Level-10 | 56,100 – 1,77,500 | 45 years | Master’s in Commerce/MBA/CA + 5 years finance experience |
| Private Secretary | Level-8 | 47,600 – 1,51,100 | 35 years | Bachelor’s + 8 years as PA/PS + stenography skills |
| Assistant Career Development Executive | Level-8 | 47,600 – 1,51,100 | 35 years | Bachelor’s/MBA in HR (55% marks) + 5-7 years placement/recruitment experience |
| Junior Superintendent | Level-6 | 35,400 – 1,12,400 | 35 years | Master’s/Bachelor’s + 3-5 years admin experience |
| Junior Accounts Superintendent | Level-6 | 35,400 – 1,12,400 | 35 years | Master’s/Bachelor’s in Commerce + 3-5 years accounts experience |
| Junior Assistant | Level-4 | 25,500 – 81,100 | 32 years | Bachelor’s + 2 years admin experience + typing skills |
| Junior Accountant | Level-4 | 25,500 – 81,100 | 32 years | Bachelor’s in Commerce + 2 years accounts experience |
| Multi-tasking Staff | Level-1 | 18,000 – 56,900 | 27 years | Matriculation or equivalent |
Application Fee:
| Category | Fee |
| Payment Mode | Online |
| All Others | Rs.500/- |
| SC / ST / PwBD / Ex-Servicemen / Women / Transgender / Regular IIT Bhubaneswar Employees | Nil (Exempted) |
Selection Process:
| Written Test / Skill Test / Trade Test (as applicable per post) |
| Interview (for higher level posts) |
| Document Verification |
Important Links:
| IIT Bhubaneswar Non-Teaching Online Application | Click Here |
| IIT Bhubaneswar Non-Teaching Detailed Notification | Click Here |
Important Dates:
| Starting Date of Online Application | 9th December 2025 |
| Last Date to Apply Online | 8th January 2026 |
| Crucial Date for Eligibility | 8th January 2026 |


