The TVS Apache RTX 300 is equipped with a 299.1 cc liquid-cooled engine that generates 36 PS at 9000 rpm. It features a fuel tank capacity of 12.5 liters. The starting price of the TVS Apache RTX 300 is Rs. 1.99 lakh, reaching up to Rs. 2.29 lakh (ex-showroom, Delhi). This model is offered in four different variants.
TVS Apache RTX 300 Specifications
| Displacement | 299.1 cc |
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, 4 Stroke |
| Number of Cylinders | 1 |
| Maximum Power | 36 PS @ 9000 rpm |
| Maximum Torque | 28.5 Nm @ 7000 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 12.5 L |
| Body Type | Adventure Tourer Bikes, Off Road Bikes |
| Fuel Type | Petrol |
Also Read – KTM 390 SMC R Launch Date & Price, Check Details Here
TVS Apache RTX 300 Features
| ABS | Dual Channel |
| Switchable ABS | Yes |
| DRLs | Yes |
| Riding Modes | Yes |
| Traction Control | Yes |
| Cruise Control | Yes |
| Adjustable Windshield | Yes |
| Service Due Indicator | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |



