Bank of Baroda, a prominent Public Sector Bank, has initiated a Special Recruitment Drive aimed at Reserved Categories (SC/ST/OBC) to address 125 Backlog Vacancies on a regular basis as per Advertisement No. BOB/HRM/REC/ADVT/2025/10. The recruitment focuses on filling Manager, Senior Manager, and Chief Manager Positions across various departments. Interested candidates may submit their applications online via the official Bank of Baroda website from 30th July to 19th August 2025.
This article offers comprehensive details regarding the Bank of Baroda Manager Level Recruitment 2025, encompassing information on vacancies, eligibility criteria, selection process, application fees, significant dates, and essential links.
Bank of Baroda Manager Level Recruitment 2025
| Job Title | Manager, Senior Manager, Chief Manager |
| Total Vacancies | 125 (SC: 38, ST: 27, OBC: 60) |
| Age Limit | 23–42 years as on 01/08/2025 (varies by position) |
| Salary | Rs.64,820 – Rs.1,20,940/- per month (varies by scale) |
| Selection Process | Shortlisting, Personal Interview, and/or Other Methods, Document Verification |
| Minimum Qualification | Graduate/Post-Graduate/CA/CMA/CS/CFA in relevant discipline |
| Job Location | Across India |
| Last Date | 19/08/2025 |
Bank of Baroda Manager Level 2025 Vacancy Details:
| Position | Scale/Grade | Total Vacancies |
| Manager – Forex Acquisition & Relationship | MMG/S-II | 5 |
| Senior Manager – Forex Acquisition & Relationship | MMG/S-III | 3 |
| Manager – Credit Analyst | MMG/S-II | 5 |
| Senior Manager – Credit Analyst | MMG/S-III | 40 |
| Senior Manager – C&IC Relationship | MMG/S-III | 29 |
| Chief Manager – C&IC Relationship | SMG/S-IV | 12 |
| Senior Manager – Project Finance – Infrastructure & ESG | MMG/S-III | 9 |
| Senior Manager – MSME Credit Risk Management | MMG/S-III | 2 |
| Senior Manager – Enterprise and Operational Risk Management | MMG/S-III | 2 |
| Senior Manager – Fraud Incidence and Root Cause Analysis | MMG/S-III | 3 |
| Manager – Digital Fraud | MMG/S-II | 3 |
| Manager – Security | MMG/S-II | 10 |
| Senior Manager – MSME Credit | MMG/S-III | 3 |
| Chief Manager – MSME Credit | SMG/S-IV | 3 |
| Senior Manager – Business Finance | MMG/S-III | 1 |
| Chief Manager – Internal Controls | SMG/S-IV | 2 |
Salary:
- MMG/S-II: Rs.64,820 – Rs.93,960/- per month.
- MMG/S-III: Rs.85,920 – Rs.1,05,280/- per month.
- SMG/S-IV: Rs.1,02,300 – Rs.1,20,940/- per month.
Eligibility Criteria:
Educational Qualification: Graduate/Post-Graduate/CA/CMA/CS/CFA in relevant disciplines.
Experience: Minimum 2–9 years of relevant experience in BFSI, Credit, Risk Management, Forex, Security, or related fields, depending on the position.
Age Limit (as on 01/08/2025): 23–42 years (varies by position, relaxation: SC/ST: 5 years, OBC: 3 years, PwBD: 10 years).
Application Fees:
- Payment Modes: Credit Cards, Debit Card, Internet Banking, UPI
- SC/ST/PWD/ESM/DESM/Women: Rs.175/- (Inclusive of GST) + Payment Gateway Charges.
- OBC: Rs.850/- (Inclusive of GST) + Payment Gateway Charges.
Selection Process:
- Documents Verification
- Personal Interview
- Shortlisting: Based on application and eligibility criteria.
Important Links:
| Bank of Baroda Manager Level Online Application Form | Click Here |
| Bank of Baroda Manager Level Detailed Notification | Click Here |
| Bank of Baroda Professional Recruitment 2025 (330 Vacancies) | Check Details |
| Bank of Baroda IT Officer Recruitment 2025 (09 Posts) | Check Details |
| Bank of Baroda Engineer Vacancy 2025 (41 Posts) | Check Details |
Important Dates:
| Activity | Date |
| Online Application Start | 30/07/2025 |
| Online Application & Fee Payment Deadline | 19/08/2025 |



