
The Reserve Bank of India (RBI) Services Board has released a notification for the lateral recruitment of seasoned professionals as Experts on a full-time contractual basis in various specialized fields. There are 93 vacancies available in departments such as Information Technology, Premises, and Supervision. Interested candidates can submit their applications online from December 17, 2025, to January 6, 2026.
Prospective applicants are advised to thoroughly review the comprehensive RBI Lateral Experts Recruitment Notification (accessible from 17/12/2025) to confirm the specific experience, qualifications, and other eligibility criteria required for each position before applying.
RBI Lateral Entry Recruitment 2025 – 93 Vacancies
| Organization | Reserve Bank of India (RBI) |
| Recruitment Type | Lateral Recruitment of Experts (Full-Time Contract) |
| Advertisement No. | RBISB/BA/04/2025-26 |
| Total Vacancies | 93 |
| Qualification | Graduate, Post Graduate |
| Selection Process | Shortlisting & Interview |
| Job Location | Across RBI Offices in India |
| Last Date | 06/01/2026 (6:00 PM) |
Vacancy List:
| Sr. No. | Name of the Post | Vacancies |
| Department of Information Technology (DIT) | ||
| 1 | Data Scientist | 2 |
| 2 | Data Engineer | 2 |
| 3 | IT Security Expert | 7 |
| 4 | IT System Administrator | 5 |
| 5 | IT Project Administrator | 3 |
| 6 | AI / ML Specialist | 2 |
| 7 | IT – Cyber Security Analyst | 5 |
| 8 | Network Administrator | 3 |
| Premises Department | ||
| 9 | Project Manager | 5 |
| Department of Supervision (DoS) | ||
| 10 | Market & Liquidity Risk Specialist | 1 |
| 11 | IT – Cyber Security Analyst | 13 |
| 12 | Operational Risk Analyst | 2 |
| 13 | Analyst (Credit Risk) | 2 |
| 14 | Analyst (Market Risk) | 2 |
| 15 | Risk Analyst | 5 |
| 16 | Accounts Specialist | 5 |
| 17 | Risk Assessment & Data Analyst | 2 |
| 18 | Policy Research Analyst | 2 |
| 19 | Business & Financial Risk Analyst | 6 |
| 20 | Data Engineer-I | 1 |
| 21 | Data Engineer-II | 1 |
| 22 | Data Analyst (Micro Data Analytics) | 1 |
| 23 | Banking Domain Specialist | 1 |
| 24 | Data Scientist (Data modelling) | 2 |
| 25 | Bank Examiner (Liquidity Risk) | 1 |
| 26 | Senior Bank Examiner (Liquidity Risk) | 1 |
| 27 | Data Scientist (Advanced Analytics) | 4 |
| 28 | Credit Risk Specialist | 4 |
| 29 | Programme Coordinator (CoS) | 2 |
| Total Vacancies | 93 | |
How to Apply:
- Step 1: Go to the official RBI website at rbi.org.in and find the Opportunities section starting from 17th December 2025.
- Step 2: Create an account and complete the online application form with your personal, educational, and professional information.
- Step 3: Upload the necessary documents, your photograph, and signature as required.
- Step 4: If applicable, pay the application fee online and ensure the form is submitted by 6th January 2026 (6:00 PM).
- Step 5: Save and print the application you submitted for your records.
Eligibility Criteria:
| Post Name | Age Limit | Essential Qualification | Essential Experience |
| Data Scientist – DIT | 25–40 years | Master’s (Stats/Math/Data Science/Eco/Finance) or BE/BTech (CS) | 4 yrs Data Scientist |
| Data Engineer – DIT | 25–40 years | BE/BTech/BSc/MSc/MTech (CS/IT) or MCA | 4 yrs data engineering |
| IT Security Expert – DIT | 27–40 years | BE/BTech/MSc/MTech (CS/IT) or MCA | 5 yrs information security |
| IT System Administrator – DIT | 27–40 years | BE/BTech/MSc/MTech (CS/IT) or MCA | 5 yrs system administration |
| IT Project Administrator – DIT | 27–40 years | BE/BTech/MSc/MTech/MCA/MBA | 5 yrs IT project management |
| AI / ML Specialist – DIT | 27–40 years | BE/BTech/MSc/MTech or MCA/Math/Stats | 7 yrs AI/ML |
| Cyber Security Analyst – DIT | 27–40 years | BE/BTech/MSc/MTech (CS/IT/Cyber) or MCA | 5 yrs cyber security |
| Network Administrator – DIT | 27–40 years | BE/BTech/MSc/MTech (CS/IT) or MCA | 5 yrs networking |
| Project Manager (Civil) | 21–40 years | Bachelor’s in Civil Engineering | 5 yrs construction PM |
| Market & Liquidity Risk Specialist | 30–40 years | PG Stats/Eco/Finance or MBA (Finance) | 7 yrs treasury/risk |
| IT – Cyber Security Analyst – DoS | 28–40 years | BE/BTech/MTech/MSc or MCA | 5 yrs cyber/IS audit |
| Operational Risk Analyst | 30–40 years | PG Statistics/Data Analytics | 3 yrs operational risk |
| Analyst (Credit Risk) | 30–40 years | PG Statistics/Eco/Finance | 5 yrs credit analysis |
| Analyst (Market Risk) | 30–40 years | PG Statistics/Eco/Finance | 3 yrs dealer/trader |
| Risk Analyst | 30–45 years | PG/Diploma Stats/Eco/Finance | 5 yrs risk modelling |
| Accounts Specialist | 30–45 years | CA / ICWA | 5 yrs banking/finance |
| Risk Assessment & Data Analyst | 25–45 years | Master’s Eco/Finance/Stats | 3 yrs data analytics |
| Policy Research Analyst | 25–45 years | Master’s Eco/Finance/Stats | 3 yrs research/teaching |
| Business & Financial Risk Analyst | 25–45 years | Master’s Eco/Finance/Stats | 3 yrs banking research |
| Data Engineer-I | 28–40 years | BE/BTech (CS/IT/AI) or MCA | 7 yrs data engineering |
| Data Engineer-II | 28–40 years | BE/BTech/MCA + OCP | 5 yrs Oracle/SQL dev |
| Data Analyst (Micro Data) | 28–40 years | Master’s Stats/Eco/Finance | 5 yrs data analysis |
| Banking Domain Specialist | 28–40 years | CA / MBA (Finance) / PG Eco | 7 yrs banking ops |
| Data Scientist (Data Modelling) | 28–40 years | PG Statistics/Math/Data Science | 5 yrs analytics |
| Bank Examiner (Liquidity Risk) | 30–40 years | PG Stats/Eco/Finance or MBA | 5 yrs liquidity/ALM |
| Senior Bank Examiner (Liquidity Risk) | 35–45 years | PG Stats/Eco/Finance or MBA | 7 yrs liquidity risk |
| Data Scientist (Advanced Analytics) | 28–40 years | PG Data Science/Stats/Eco or BE/BTech | 5 yrs analytics |
| Credit Risk Specialist | 30–40 years | PG Stats/Eco/Finance or MBA | 5 yrs credit risk |
| Programme Coordinator (CoS) | 40–62 years | PG Economics/Finance | 10 yrs teaching or 15 yrs banking |
Application Fee:
| General / OBC / EWS Categories | Rs.600/- + GST |
| SC / ST / PwBD Categories | Rs.100/- + GST |
| RBI Departmental / Staff | Nil |
Selection Process:
| Shortlisting based on application and experience |
| Personal Interview |
| Document Verification & Medical Examination |
Important Links:
| RBI Official Website | Click Here |
| RBI Lateral Entry Online Application Form | Click Here |
| RBI Lateral Notification | Short Notice / Detailed Notification |
Important Dates:
| Date of Notification | 16th December 2025 |
| Commencement of Online Application | 17th December 2025 |
| Closure of Online Registration | 06th January 2026 (6:00 PM) |
| Last Date for Fee Payment | 06th January 2026 (6:00 PM) |
| Last Date for Printing Your Application | 17th January 2026 (11:59 PM) |


